Anti Cancer
Tablet
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Tamtero 20mg (Tamoxifen) | 20mg | Tablet | Anti Cancer | View |
Gefticip 250mg (Gefitinib) | 250mg | Tablet | Lung Cancer | View |
Evermil 5 (Everolimus) | 5 mg | Tablet | Pancreatic cancer | View |
Evermil 10 (Everolimus) | 10 mg | Tablet | Lung Cancer | View |
Everbliss 5mg (Everolimus) | 5 mg | Tablet | Lung Cancer | View |
Everbliss 10mg (Everolimus) | 10 mg | Tablet | Life Saving Drugs | View |
Afanat 30mg (Afatinib Dimaleate) | 30mg | Tablet | Life Saving Drugs | View |
Afanat 20mg (Afatinib Dimaleate) | 20mg | Tablet | Anti Cancer | View |
Xovoltib 20mg (Afatinib Dimaleate) | 20mg | Tablet | Lung Cancer | View |
Xovoltib 30mg (Afatinib Dimaleate) | 30mg | Tablet | Lung Cancer | View |
Xovoltib 40mg (Afatinib Dimaleate) | 30mg | Tablet | Lung Cancer | View |
Xovoltib 50mg (Afatinib Dimaleate) | 50mg | Tablet | Lung Cancer | View |
Geftinat 250mg (Gefitinib) | 250mg | Tablet | Lung Cancer | View |
Injection
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Kemoplat 50mg (Cisplatin) | 50mg | Injection | Life Saving Drugs | View |
Kemoplat 10mg (Cisplatin) | 10ml | Injection | Lung Cancer | View |
Irinotel Injection (Irinotecan) | 100mg | Injection | Cervical cancer | View |
Cytoplatin 50mg Injection (Cisplatin) | 50mg | Infusion | Ovarian cancer | View |
Capsule
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Cyendiv 150mg (Nintedanib) | 150 mg | Capsule | Idiopathic pulmonary fibrosis | View |
Lomoother 40mg (Lomustine) | 40 mg | Capsule | Brain tumor | View |
Belustine 40 Capsules (Lomustine) | 40 mg | Capsule | Anti Cancer | View |
Crizalk 250mg Capsule (Crizotinib) | 250mg | Capsule | Lung Cancer | View |
Spexib 150mg (Ceritinib) | 150mg | Capsule | Lung Cancer | View |
CA Atra 10mg (All-trans Retinoic Acid) | 10mg | Capsule | Acute promyelocytic leukemia | View |