Mens Health
Oral Jelly
Nasal Sprays
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Climax Spray (Lidocaine) | 12g | Sprays | Premature Ejaculation | View |
Gel
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Testoheal Gel (Testosterone) | 5gm | Gel | Male Hypogonadism | View |
Cobra 120 jelly (Sildenafil Citrate) | 120mg | Jelly | Sildenafil | View |
Testosign Gel (Testosterone) | 5gm | Gel | Male Hypogonadism | View |
Tablet
Injection
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
ZyHMG 75iu (Menotrophin) | 75iu | Injection | Male infertility | View |
ZyHMG 150iu (Menotrophin) | Injection | Male Hypogonadism | View | |
Prostacel 500mcg (Alprostadil) | 500mcg | Injection | Mens Health | View |
Fertigyn 10000iu (Human Chorionic Gonadotropin) | 10000 iu | Injection | Female infertility | View |
Fertigyn 5000iu (Human Chorionic Gonadotropin) | 5000iu | Injection | Female infertility | View |
Capsule
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Cernos Soft Gelatin (Testosterone) | 40mg | Soft Gelatin Capsule | Mens Health | View |
Testoheal Soft Gelatin (Testosterone) | 40mg | Soft Gelatin Capsule | Male Hypogonadism | View |
Silditop Super Active Softgel (Sildenafil Citrate) | 100mg | Softgel Capsules | Erectile Dysfunction | View |
Testosign Soft Gelatin Capsule (Testosterone) | 40mg | Capsule | Male Hypogonadism | View |
Shilajit Gold (Herbal) | Herbal | Capsule | Sexual Wellness | View |
Other
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
V-Oral 100mg (Sildenafil Citrate) | 100mg | strips | Erectile Dysfunction | View |
Unogra 50mg (Sildenafil Citrate) | 50 mg | strips | Erectile Dysfunction | View |
Sylis Oral Powder (Tadalafil) | 20mg | Powder | Erectile Dysfunction | View |
Kamagra Full Range (Sildenafil Citrate) | Pack | Erectile Dysfunction | View | |
Ajanta ED Trial pack | ED Pack | Pack | Avanafil | View |
ED Trial Pack | ED Pack | Pack | Mens Health | View |