Stroke
Tablet
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Vinpocetine 5mg (Vinpostime) | 5 mg | Tablet | Alzheimers Disease | View |
Neurovin 5mg (Vinpocetine) | 5 mg | Tablet | Alzheimers Disease | View |
Cerecetam 400mg (Piracetam) | 400mg | Tablet | Alzheimers Disease | View |
Nootropil 400mg (Piracetam) | 400 mg | Tablet | Alzheimers Disease | View |
Nootropil 800mg (Piracetam) | 800mg | Tablet | Parkinson's Disease | View |
Nootropil 1200mg (Piracetam) | 1200mg | Tablet | Alzheimers Disease | View |
Ecosprin 75mg (Aspirin) | 75mg | Tablet | Stroke | View |
Ecosprin 150mg (Aspirin) | 150mg | Tablet | Heart attack | View |
Cognitol 5mg (Vinpocetine) | 5mg | Tablet | Alzheimers Disease | View |
Arcalion 200mg (Sulbutiamine) | 200mg | Tablets | Neurology Drugs | View |
Injection
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Cerebrolysin (Cerebroprotein Hydrolysate) | 10ml | Injection | Stroke | View |