Rheumatoid arthritis
Tablet
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Lefumide 20mg (Leflunomide) | 20mg | Tablet | Rheumatoid arthritis | View |
Lefumide 10mg (Leflunomide) | 10mg | Tablet | Rheumatoid arthritis | View |
Imutrex Tablet (Methotrexate) | 2.5mg | Tablet | Rheumatoid arthritis | View |
Tofe 5mg (Tofacitinib) | 5mg | Tablet | Anti Rejection | View |
Betrecep 5mg (Tofacitinib) | 5 mg | Tablet | Rheumatoid arthritis | View |
Azoran 75mg (Azathioprine) | 75 mg | Tablet | Arthritis | View |
Azoran 25mg (Azathioprine) | 25mg | Tablet | Arthritis | View |
HQTOR 400mg (Hydroxychloroquine Sulfate) | 400mg | Tablet | Systemic lupus erythematosus | View |
Imutrex 10mg (Methotrexate) | 10 mg | Tablet | Rheumatoid arthritis | View |
Imutrex 7.5mg (Methotrexate) | 7.5 mg | Tablet | Rheumatoid arthritis | View |
Folitrax 25mg (Methotrexate) | 25mg | Tablet | Arthritis | View |
Folitrax 20mg (Methotrexate) | 20 mg | Tablet | Arthritis | View |
Folitrax 15mg (Methotrexate) | 15mg | Tablet | Arthritis | View |
Folitrax 7.5mg (Methotrexate) | 7.5 mg | Tablet | Arthritis | View |
Folitrax 5mg (Methotrexate) | 5mg | Tablet | Arthritis | View |
Folitrax 10mg (Methotrexate) | 10mg | Tablet | Arthritis | View |
HCQS 300mg (Hydroxychloroquine) | 300mg | Tablet | Rheumatoid arthritis | View |
HCQS 400mg (Hydroxychloroquine) | 400mg | Tablet | Rheumatoid arthritis | View |
Trueceprol 200mg (Oxaceprol) | 200mg | Capsule | Osteoarthritis | View |
Lofecam 8mg (Lornoxicam) | 8mg | Tablet | Arthritis | View |
Kenacort 4mg (Triamcinolone) | 4mg | Tablet | Osteoarthritis | View |
HCQS 200mg (Hydroxychloroquine) | 200mg | Tablet | Rheumatoid arthritis | View |
Folitrax 2.5mg (Methotrexate) | 2.5mg | Tablet | Arthritis | View |
HQTOR 200mg (Hydroxychloroquine Sulfate) | 200 mg | Tablet | Systemic lupus erythematosus | View |
Imutrex 2.5mg (Methotrexate) | 2.5mg | Tablet | Rheumatoid arthritis | View |
Azoran 50mg (Azathioprine) | 50 mg | Tablet | Arthritis | View |
Injection
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Kenatroy 40mg Injection (Triamcinolone) | 40mg | Injection | Osteoarthritis | View |
Kenacort PFS 40mg (Triamcinolone) | 40mg | Injection | Arthritis | View |
Kenacort Hexa Injection (Triamcinolone Hexacetonide) | 20mg | Injection | Osteoarthritis | View |
Kenacort 10mg Injection (Triamcinolone) | 10mg | Injection | Osteoarthritis | View |
Kenacort 40mg Injection (Triamcinolone) | 40mg | Injection | Rheumatoid arthritis | View |
Capsule
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Cyclodose 50mg (Cyclosporine) | 50 mg | Capsules | Arthritis | View |
Cyclodose 25mg (Cyclosporine) | 25mg | Capsules | Anti Rejection | View |
Coviqueen 400mg (Hydroxychloroquine) | 400mg | Tablet | Arthritis | View |
Coviqueen 200mg (Hydroxychloroquine) | 200mg | Tablet | Arthritis | View |
Cyclophil Me 100mg (Cyclosporine) | 100mg | Capsules | Arthritis | View |
Cyclophil Me 50mg (Cyclosporine) | 50 mg | Capsule | Arthritis | View |
Cyclophil Me 25mg (Cyclosporine) | 25mg | Capsule | Prevention of organ rejection | View |