Parkinson's Disease
Tablet
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Vinpocetine 5mg (Vinpostime) | 5 mg | Tablet | Alzheimers Disease | View |
Trivastal LA (Piribedil) | 50mg | Tablet | Parkinson's Disease | View |
Syndopa Plus 125mg (Carbidopa/Levodopa) | 125mg | Tablet | Parkinson's Disease | View |
Syndopa CR 250mg (Carbidopa/Levodopa) | 250mg | Tablet | Parkinson's Disease | View |
Syndopa 275mg (Carbidopa/Levodopa) | 275mg | Tablet | Parkinson's Disease | View |
Syndopa 110mg (Carbidopa/Levodopa) | 110mg | Tablet | Parkinson's Disease | View |
Syncapone 150mg | 150mg | Tablet | Parkinson's Disease | View |
Syncapone 100mg | 100mg | Tablet | Parkinson's Disease | View |
Selgin 5mg (Selegiline) | 5 mg | Tablet | Parkinson's Disease | View |
Ropark 2mg (Ropinirole) | 2mg | Tablet | Parkinson's Disease | View |
Ropark 1mg (Ropinirole) | 1mg | Tablet | Parkinson's Disease | View |
Ropark 0.25mg (Ropinirole) | 0.25mg | Tablet | Parkinson's Disease | View |
Relgin 1mg (Rasagiline) | 1mg | Tablet | Parkinson's Disease | View |
Relgin 0.5mg (Rasagiline) | 0.5mg | Tablet | Parkinson's Disease | View |
Rasalect 1mg (Rasagiline) | 1mg | Tablet | Parkinson's Disease | View |
Rasalect 0.5mg (Rasagiline) | 0.5mg | Tablet | Parkinson's Disease | View |
Pramipex 1mg (Pramipexole) | 1mg | Tablet | Parkinson's Disease | View |
Pramipex 0.5mg (Pramipexole) | 0.5mg | Tablet | Parkinson's Disease | View |
Pramipex 0.25mg (Pramipexole) | 0.25mg | Tablet | Parkinson's Disease | View |
Pramipex 0.125mg (Pramipexole) | 0.125mg | Tablet | Parkinson's Disease | View |
Neurovin 5mg (Vinpocetine) | 5 mg | Tablet | Alzheimers Disease | View |
Cerecetam 400mg (Piracetam) | 400mg | Tablet | Alzheimers Disease | View |
Nootropil 400mg (Piracetam) | 400 mg | Tablet | Alzheimers Disease | View |
Nootropil 800mg (Piracetam) | 800mg | Tablet | Parkinson's Disease | View |
Galamer 8mg (Galantamine) | 8mg | Tablet | Alzheimers Disease | View |
Galamer 4mg (Galantamine) | 4mg | Tablet | Alzheimers Disease | View |
Entacom 200mg (Entacapone) | 200mg | Tablet | Parkinson's Disease | View |
Donep 5mg (Donepezil) | 5mg | Tablet | Alzheimers Disease | View |
Donep 10mg (Donepezil) | 10mg | Tablet | Parkinson's Disease | View |
Donecept 10mg (Donepezil) | 10mg | Tablet | Alzheimers Disease | View |
Donecept 5mg (Donepezil) | 5mg | Tablet | Alzheimers Disease | View |
Cognitol 5mg (Vinpocetine) | 5mg | Tablet | Alzheimers Disease | View |
Amantrel 100mg (Amantadine) | 100mg | Tablets | Neurology Drugs | View |
Alzil 5mg (Donepezil) | 5mg | Tablet | Parkinson's Disease | View |
Alzil 10mg (Donepezil) | 10mg | Tablet | Neurology Drugs | View |
Arcalion 200mg (Sulbutiamine) | 200mg | Tablets | Neurology Drugs | View |
Aricep 10mg (Donepezil) | 10mg | Tablet | Neurology Drugs | View |
Aricep 23mg (Donepezil) | 23mg | Tablet | Neurology Drugs | View |
Aricep 5mg (Donepezil) | 5mg | Tablet | Neurology Drugs | View |
Capsule
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Rivamer 3mg (Rivastigmine) | 3mg | Capsule | Alzheimers Disease | View |
Rivamer 1.5mg (Rivastigmine) | 1.5mg | Capsule | Alzheimers Disease | View |