Blood
Gel
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Thrombophob Ointment | 20g | Gel | Blood | View |
Thrombophob Gel (Heparin Sodium) | 20g | Gel | Blood | View |
Lioton 500 Gel (Heparin) | 500gel | Gel | Blood | View |
Tablet
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Rebopag 50mg (Eltrombopag) | 50 mg | Tablet | Blood | View |
Rebopag 25mg (Eltrombopag) | 25mg | Tablets | Blood | View |
PTH 30mg (Cinacalcet) | 30mg | Tablets | Blood | View |
Cinaselect 30mg (Cinacalcet) | 30mg | Tablets | Blood | View |
Imatib 400mg (Imatinib) | 400mg | Tablet | Blood Cancer | View |
Imatib 100mg (Imatinib) | 100mg | Tablet | Blood Cancer | View |
Imat 100mg (Imatinib) | 100mg | Tablet | Blood Cancer | View |
Dasanat 50mg (Dasatinib) | 50mg | Tablets | Blood Cancer | View |
Dasanat 20mg (Dasatinib) | 20mg | Tablet | Blood Cancer | View |
Bosuvi (Bosutinib) | 100mg | Tablet | Blood Cancer | View |
Imat 400mg (Imatinib) | 400mg | Tablet | Blood Cancer | View |
Daflon 1000mg (Diosmin) | 1000mg | Tablet | Lymphedema | View |
Daflon 500mg (Diosmin) | 500mg | Tablet | Lymphedema | View |
Celkeran 2mg (Chlorambucil) | 2mg | Tablet | Blood Cancer | View |
Celkeran 5mg (Chlorambucil) | 5mg | Tablet | Blood Cancer | View |
Veenat 400mg (Imatinib) | 400mg | Tablet | Blood | View |
Injection
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Asklerol 3% Injection 2ml (Polidocanol) | 2ml | Injection | Blood | View |
Capsule
Product/Composition | Strength | Form | Category | View |
---|---|---|---|---|
Nitib 140 (Ibrutinib) | 140mg | Capsule | Blood Cancer | View |
Imbruvica 140mg (Ibrutinib) | 140mg | Capsule | Blood Cancer | View |
Veenat 100mg (Imatinib) | 100mg | Capsule | Blood | View |